Financial Information

The following fees are required for Academic and Technical Program Students:

WCCS Tuition & Fees 2022-2023
Cr. Hr. Tuition Enhance Fee Tech Fee Fac. Ren Fee ACCS Res In-State Total Out of State Total
1 $125.00 $10.00 $9.00 $9.00 $1.00 $154.00 $279.00
2 $250.00 $20.00 $18.00 $18.00 $2.00 $308.00 $558.00
3 $375.00 $30.00 $27.00 $27.00 $3.00 $462.00 $837.00
4 $500.00 $40.00 $36.00 $36.00 $4.00 $616.00 $1,116.00
5 $625.00 $50.00 $45.00 $45.00 $5.00 $770.00 $1,395.00
6 $750.00 $60.00 $54.00 $54.00 $6.00 $924.00 $1,674.00
7 $875.00 $70.00 $63.00 $63.00 $7.00 $1,078.00 $1,953.00
8 $1,000.00 $80.00 $72.00 $72.00 $8.00 $1,232.00 $2,232.00
9 $1,125.00 $90.00 $81.00 $81.00 $9.00 $1,386.00 $2,511.00
10 $1,250.00 $100.00 $90.00 $90.00 $10.00 $1,540.00 $2,790.00
11 $1,375.00 $110.00 $99.00 $99.00 $11.00 $1,694.00 $3,069.00
12 $1,500.00 $120.00 $108.00 $108.00 $12.00 $1,848.00 $3,348.00
13 $1,625.00 $130.00 $117.00 $117.00 $13.00 $2,002.00 $3,627.00
14 $1,750.00 $140.00 $126.00 $126.00 $14.00 $2,156.00 $3,906.00
15 $1,875.00 $150.00 $135.00 $135.00 $15.00 $2,310.00 $4,185.00
16 $2,000.00 $160.00 $144.00 $144.00 $16.00 $2,464.00 $4,464.00
17 $2,125.00 $170.00 $153.00 $153.00 $17.00 $2,618.00 $4,743.00
18 $2,250.00 $180.00 $162.00 $162.00 $18.00 $2,772.00 $5,022.00
19 $2,375.00 $190.00 $171.00 $171.00 $19.00 $2,926.00 $5,301.00
20 $2,500.00 $200.00 $180.00 $180.00 $20.00 $3,080.00 $5,580.00
21 $2,625.00 $210.00 $189.00 $189.00 $21.00 $3,234.00 $5,859.00
22 $2,750.00 $220.00 $198.00 $198.00 $22.00 $3,388.00 $6,138.00
23 $2,875.00 $230.00 $207.00 $207.00 $23.00 $3,542.00 $6,417.00
24 $3,000.00 $240.00 $216.00 $216.00 $24.00 $3,696.00 $6,696.00
25 $3,125.00 $250.00 $225.00 $225.00 $25.00 $3,850.00 $6,975.00
***Tuition and fees are subject to change