The following fees are required for Academic and Technical Program Students:
WCCS Tuition & Fees 2023-2024
Credit Hour | TUITION | ENHANCE FEE | TECH FEE | FAC.REN FEE | ACS RESERVE | IN-STATE TOTAL | Out of State TOTAL |
---|---|---|---|---|---|---|---|
1 | $127.00 | $10.00 | $9.00 | $9.00 | $1.00 | $156.00 | $283.00 |
2 | $254.00 | $20.00 | $18.00 | $18.00 | $2.00 | $312.00 | $566.00 |
3 | $381.00 | $30.00 | $27.00 | $27.00 | $3.00 | $468.00 | $849.00 |
4 | $508.00 | $40.00 | $36.00 | $36.00 | $4.00 | $624.00 | $1,132.00 |
5 | $635.00 | $50.00 | $45.00 | $45.00 | $5.00 | $780.00 | $1,415.00 |
6 | $762.00 | $60.00 | $54.00 | $54.00 | $6.00 | $936.00 | $1,698.00 |
7 | $889.00 | $70.00 | $63.00 | $63.00 | $7.00 | $1,092.00 | $1,981.00 |
8 | $1,016.00 | $80.00 | $72.00 | $72.00 | $8.00 | $1,248.00 | $2,264.00 |
9 | $1,143.00 | $90.00 | $81.00 | $81.00 | $9.00 | $1,404.00 | $2,547.00 |
10 | $1,270.00 | $100.00 | $90.00 | $90.00 | $10.00 | $1,560.00 | $2,830.00 |
11 | $1,397.00 | $110.00 | $99.00 | $99.00 | $11.00 | $1,716.00 | $3,113.00 |
12 | $1,524.00 | $120.00 | $108.00 | $108.00 | $12.00 | $1,872.00 | $3,396.00 |
13 | $1,651.00 | $130.00 | $117.00 | $117.00 | $13.00 | $2,028.00 | $3,679.00 |
14 | $1,778.00 | $140.00 | $126.00 | $126.00 | $14.00 | $2,184.00 | $3,962.00 |
15 | $1,905.00 | $150.00 | $135.00 | $135.00 | $15.00 | $2,340.00 | $4,245.00 |
16 | $2,032.00 | $160.00 | $144.00 | $144.00 | $16.00 | $2,496.00 | $4,528.00 |
17 | $2,159.00 | $170.00 | $153.00 | $153.00 | $17.00 | $2,652.00 | $4,811.00 |
18 | $2,286.00 | $180.00 | $162.00 | $162.00 | $18.00 | $2,808.00 | $5,094.00 |
19 | $2,413.00 | $190.00 | $171.00 | $171.00 | $19.00 | $2,964.00 | $5,377.00 |
20 | $2,540.00 | $200.00 | $180.00 | $180.00 | $20.00 | $3,120.00 | $5,660.00 |
21 | $2,667.00 | $210.00 | $189.00 | $189.00 | $21.00 | $3,276.00 | $5,943.00 |
22 | $2,794.00 | $220.00 | $198.00 | $198.00 | $22.00 | $3,432.00 | $6,226.00 |
23 | $2,921.00 | $230.00 | $207.00 | $207.00 | $23.00 | $3,588.00 | $6,509.00 |
24 | $3,048.00 | $240.00 | $216.00 | $216.00 | $24.00 | $3,744.00 | $6,792.00 |
25 | $3,175.00 | $250.00 | $225.00 | $225.00 | $25.00 | $3,900.00 | $7,075.00 |
(Tuition and fees are subject to change at any time by State Board Policy.)